Program
Division
Schedule
Team
03/14/2022 | Cardinals | Rays | 5:00PM - 6:40PM | SOLL / AA |
03/15/2022 | Pirates | A's | 5:00PM - 6:40PM | SOLL / AA |
03/17/2022 | Dodgers | Red Sox | 5:00PM - 6:40PM | SOLL / AA |
03/18/2022 | Astros | White Sox | 5:00PM - 6:40PM | SOLL / AA |
03/19/2022 | Pirates | Red Sox | 7:55AM - 9:35AM | SOLL / AA |
03/19/2022 | Cardinals | Astros | 9:45AM - 11:25AM | SOLL / AA |
03/19/2022 | A's | Rays | 11:35AM - 1:15PM | SOLL / AA |
03/19/2022 | Dodgers | White Sox | 12:30PM - 2:10PM | SOLL / Majors |
03/22/2022 | Red Sox | Cardinals | 5:00PM - 6:40PM | SOLL / AA |
03/23/2022 | A's | Dodgers | 5:00PM - 6:40PM | SOLL / AA |
03/24/2022 | Rays | Astros | 5:00PM - 6:40PM | SOLL / AA |
03/25/2022 | White Sox | Pirates | 5:00PM - 6:40PM | SOLL / AA |
03/26/2022 | Astros | Red Sox | 7:55AM - 9:35AM | SOLL / AA |
03/26/2022 | Cardinals | A's | 9:45AM - 11:25AM | SOLL / AA |
03/26/2022 | Pirates | Dodgers | 11:35AM - 1:15PM | SOLL / AA |
03/26/2022 | White Sox | Rays | 12:30PM - 2:10PM | SOLL / Majors |
03/29/2022 | Pirates | Rays | 5:00PM - 6:40PM | SOLL / AA |
03/30/2022 | Cardinals | Dodgers | 5:00PM - 6:40PM | SOLL / AA |
03/31/2022 | White Sox | Red Sox | 5:00PM - 6:40PM | SOLL / AA |
04/01/2022 | Astros | A's | 5:00PM - 6:40PM | SOLL / AA |
04/02/2022 | Dodgers | Rays | 7:55AM - 9:35AM | SOLL / AA |
04/02/2022 | Cardinals | White Sox | 9:45AM - 11:25AM | SOLL / AA |
04/02/2022 | Astros | Pirates | 11:35AM - 1:15PM | SOLL / AA |
04/02/2022 | A's | Red Sox | 12:35PM - 2:15PM | SOLL / Majors |
04/04/2022 | White Sox | Astros | 5:15PM - 6:55PM | SOLL / AA |
04/05/2022 | Rays | Cardinals | 5:15PM - 6:55PM | SOLL / AA |
04/07/2022 | Pirates | A's | 5:15PM - 6:55PM | SOLL / AA |
04/08/2022 | Red Sox | Dodgers | 5:15PM - 6:55PM | SOLL / AA |
04/09/2022 | Pirates | Cardinals | 7:55AM - 9:35AM | SOLL / AA |
04/09/2022 | A's | White Sox | 9:45AM - 11:25AM | SOLL / AA |
04/09/2022 | Red Sox | Rays | 11:35AM - 1:15PM | SOLL / AA |
04/09/2022 | Dodgers | Astros | 12:35PM - 2:15PM | SOLL / Majors |
04/11/2022 | Red Sox | Pirates | 5:15PM - 6:55PM | SOLL / AA |
04/12/2022 | White Sox | Dodgers | 5:15PM - 6:55PM | SOLL / AA |
04/13/2022 | Astros | Cardinals | 5:15PM - 6:55PM | SOLL / AA |
04/15/2022 | Rays | A's | 5:15PM - 6:55PM | SOLL / AA |
04/16/2022 | Pirates | White Sox | 7:55AM - 9:35AM | SOLL / AA |
04/16/2022 | Dodgers | A's | 9:45AM - 11:25AM | SOLL / AA |
04/16/2022 | Astros | Rays | 11:35AM - 1:15PM | SOLL / AA |
04/16/2022 | Cardinals | Red Sox | 12:35PM - 2:15PM | SOLL / Majors |
04/18/2022 | Rays | White Sox | 5:15PM - 6:55PM | SOLL / AA |
04/19/2022 | Dodgers | Pirates | 5:15PM - 6:55PM | SOLL / AA |
04/20/2022 | A's | Cardinals | 5:15PM - 6:55PM | SOLL / AA |
04/21/2022 | Red Sox | Astros | 5:15PM - 6:55PM | SOLL / AA |
04/23/2022 | Dodgers | Cardinals | 7:55AM - 9:35AM | SOLL / AA |
04/23/2022 | A's | Astros | 9:45AM - 11:25AM | SOLL / AA |
04/23/2022 | Red Sox | White Sox | 11:35AM - 1:15PM | SOLL / AA |
04/23/2022 | Rays | Pirates | 12:35PM - 2:15PM | SOLL / Majors |
04/26/2022 | Red Sox | A's | 5:15PM - 6:55PM | SOLL / AA |
04/27/2022 | Pirates | Astros | 5:15PM - 6:55PM | SOLL / AA |
04/28/2022 | White Sox | Cardinals | 5:15PM - 6:55PM | SOLL / AA |
04/29/2022 | Rays | Dodgers | 5:15PM - 6:55PM | SOLL / AA |
04/30/2022 | Astros | White Sox | 7:55AM - 9:35AM | SOLL / AA |
04/30/2022 | A's | Pirates | 9:45AM - 11:25AM | SOLL / AA |
04/30/2022 | Dodgers | Red Sox | 11:35AM - 1:15PM | SOLL / AA |
04/30/2022 | Cardinals | Rays | 12:35PM - 2:15PM | SOLL / Majors |
05/02/2022 | Astros | Dodgers | 5:15PM - 6:55PM | SOLL / AA |
05/04/2022 | Rays | Red Sox | 5:15PM - 6:55PM | SOLL / AA |
05/05/2022 | White Sox | A's | 5:15PM - 6:55PM | SOLL / AA |
05/06/2022 | Cardinals | Pirates | 5:15PM - 6:55PM | SOLL / AA |
05/07/2022 | A's | Rays | 7:55AM - 9:35AM | SOLL / AA |
05/07/2022 | Dodgers | White Sox | 9:45AM - 11:25AM | SOLL / AA |
05/07/2022 | Pirates | Red Sox | 11:35AM - 1:15PM | SOLL / AA |
05/07/2022 | Cardinals | Astros | 12:35PM - 2:15PM | SOLL / Majors |
05/09/2022 | A's | Dodgers | 5:15PM - 6:55PM | SOLL / AA |
05/10/2022 | Rays | Astros | 5:15PM - 6:55PM | SOLL / AA |
05/11/2022 | Red Sox | Cardinals | 5:15PM - 6:55PM | SOLL / AA |
05/12/2022 | White Sox | Pirates | 5:15PM - 6:55PM | SOLL / AA |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.