Program
Division
Schedule
Team
02/25/2023 | White Sox | Tigers | 8:00AM - 9:30AM | SOLL / AA |
02/25/2023 | Cardinals | Dodgers | 10:00AM - 11:30AM | SOLL / Minors |
02/25/2023 | Red Sox | Pirates | 10:00AM - 11:30AM | SOLL / AAA |
02/25/2023 | A's | Padres | 3:50PM - 5:20PM | SOLL / AA |
03/04/2023 | White Sox | A's | 8:00AM - 9:30AM | SOLL / AA |
03/04/2023 | Padres | Red Sox | 10:00AM - 11:30AM | SOLL / Minors |
03/04/2023 | Tigers | Cardinals | 10:00AM - 11:30AM | SOLL / AAA |
03/04/2023 | Pirates | Dodgers | 3:50PM - 5:20PM | SOLL / AA |
03/11/2023 | Tigers | A's | 8:00AM - 9:30AM | SOLL / AA |
03/11/2023 | Red Sox | Cardinals | 11:30AM - 1:00PM | SOLL / Majors |
03/11/2023 | Padres | Pirates | 1:45PM - 3:15PM | SOLL / AAA |
03/12/2023 | Dodgers | White Sox | 4:40PM - 6:10PM | SOLL / AA |
03/13/2023 | Cardinals | Padres | 5:00PM - 6:40PM | SOLL / AA |
03/16/2023 | Pirates | White Sox | 5:00PM - 6:40PM | SOLL / AA |
03/17/2023 | A's | Red Sox | 5:00PM - 6:40PM | SOLL / AA |
03/18/2023 | Cardinals | Pirates | 7:55AM - 9:35AM | SOLL / AA |
03/18/2023 | Red Sox | White Sox | 11:35AM - 1:15PM | SOLL / AA |
03/18/2023 | Padres | Tigers | 12:20PM - 2:00PM | SOLL / Majors |
03/19/2023 | A's | Dodgers | 3:50PM - 5:30PM | SOLL / AA |
03/23/2023 | Dodgers | Padres | 5:00PM - 6:40PM | SOLL / AA |
03/24/2023 | Pirates | A's | 5:00PM - 6:40PM | SOLL / AA |
03/25/2023 | Red Sox | Dodgers | 7:55AM - 9:35AM | SOLL / AA |
03/25/2023 | Tigers | Pirates | 9:45AM - 11:25AM | SOLL / AA |
03/25/2023 | Cardinals | A's | 11:35AM - 1:15PM | SOLL / AA |
03/25/2023 | White Sox | Padres | 12:20PM - 2:00PM | SOLL / Majors |
03/27/2023 | Dodgers | Cardinals | 5:00PM - 6:40PM | SOLL / AA |
03/28/2023 | Padres | A's | 5:00PM - 6:40PM | SOLL / AA |
03/29/2023 | Pirates | Red Sox | 5:00PM - 6:40PM | SOLL / AA |
03/31/2023 | Dodgers | Tigers | 5:00PM - 6:40PM | SOLL / AA |
04/01/2023 | Dodgers | Pirates | 7:55AM - 9:35AM | SOLL / AA |
04/01/2023 | Red Sox | Padres | 9:45AM - 11:25AM | SOLL / AA |
04/01/2023 | Cardinals | Tigers | 11:35AM - 1:15PM | SOLL / AA |
04/01/2023 | A's | White Sox | 12:20PM - 2:00PM | SOLL / Majors |
04/03/2023 | Tigers | A's | 5:15PM - 6:55PM | SOLL / AA |
04/04/2023 | Red Sox | Cardinals | 5:15PM - 6:55PM | SOLL / AA |
04/05/2023 | Padres | Pirates | 5:15PM - 6:55PM | SOLL / AA |
04/07/2023 | White Sox | Dodgers | 5:15PM - 6:55PM | SOLL / AA |
04/08/2023 | Red Sox | A's | 7:55AM - 9:35AM | SOLL / AA |
04/08/2023 | Padres | Cardinals | 9:45AM - 11:25AM | SOLL / AA |
04/08/2023 | White Sox | Pirates | 11:35AM - 1:15PM | SOLL / AA |
04/08/2023 | Tigers | Dodgers | 12:20PM - 2:00PM | SOLL / Majors |
04/10/2023 | Pirates | Cardinals | 5:15PM - 6:55PM | SOLL / AA |
04/11/2023 | White Sox | Red Sox | 5:15PM - 6:55PM | SOLL / AA |
04/12/2023 | Tigers | Padres | 5:15PM - 6:55PM | SOLL / AA |
04/13/2023 | Dodgers | A's | 5:15PM - 6:55PM | SOLL / AA |
04/14/2023 | White Sox | Cardinals | 5:00PM - 6:40PM | SOLL / AA |
04/15/2023 | A's | Pirates | 7:55AM - 9:35AM | SOLL / AA |
04/15/2023 | Padres | Dodgers | 9:45AM - 11:25AM | SOLL / AA |
04/15/2023 | Cardinals | White Sox | 11:35AM - 1:15PM | SOLL / AA |
04/15/2023 | Red Sox | Tigers | 12:20PM - 2:00PM | SOLL / Majors |
04/18/2023 | Padres | White Sox | 5:15PM - 6:55PM | SOLL / AA |
04/19/2023 | A's | Cardinals | 5:15PM - 6:55PM | SOLL / AA |
04/20/2023 | Dodgers | Red Sox | 5:15PM - 6:55PM | SOLL / AA |
04/21/2023 | Pirates | Tigers | 5:15PM - 6:55PM | SOLL / AA |
04/22/2023 | Cardinals | Dodgers | 7:55AM - 9:35AM | SOLL / AA |
04/22/2023 | Red Sox | Pirates | 9:45AM - 11:25AM | SOLL / AA |
04/22/2023 | Tigers | White Sox | 11:35AM - 1:15PM | SOLL / AA |
04/22/2023 | A's | Padres | 12:20PM - 2:00PM | SOLL / Majors |
04/24/2023 | White Sox | A's | 5:15PM - 6:55PM | SOLL / AA |
04/25/2023 | Tigers | Cardinals | 5:15PM - 6:55PM | SOLL / AA |
04/26/2023 | Padres | Red Sox | 5:15PM - 6:55PM | SOLL / AA |
04/27/2023 | Pirates | Dodgers | 5:15PM - 6:55PM | SOLL / AA |
04/28/2023 | Tigers | Red Sox | 5:00PM - 6:40PM | SOLL / AA |
04/29/2023 | Dodgers | White Sox | 9:20AM - 11:00AM | SOLL / AA |
04/29/2023 | Pirates | Padres | 11:10AM - 12:50PM | SOLL / AA |
04/29/2023 | A's | Tigers | 12:20PM - 2:00PM | SOLL / Majors |
04/29/2023 | Cardinals | Red Sox | 1:00PM - 2:40PM | SOLL / AA |
05/01/2023 | Cardinals | Padres | 5:15PM - 6:55PM | SOLL / AA |
05/02/2023 | A's | Red Sox | 5:15PM - 6:55PM | SOLL / AA |
05/03/2023 | Dodgers | Tigers | 5:15PM - 6:55PM | SOLL / AA |
05/05/2023 | Pirates | White Sox | 5:15PM - 6:55PM | SOLL / AA |
05/06/2023 | Padres | Tigers | 7:55AM - 9:35AM | SOLL / AA |
05/06/2023 | A's | Dodgers | 9:45AM - 11:25AM | SOLL / AA |
05/06/2023 | Red Sox | White Sox | 11:35AM - 1:15PM | SOLL / AA |
05/06/2023 | Cardinals | Pirates | 12:20PM - 2:00PM | SOLL / Majors |
05/08/2023 | White Sox | Cardinals | 5:15PM - 6:55PM | SOLL / AA |
05/09/2023 | Tigers | Red Sox | 5:15PM - 6:55PM | SOLL / AA |
05/10/2023 | Dodgers | Padres | 5:15PM - 6:55PM | SOLL / AA |
05/11/2023 | Pirates | A's | 5:15PM - 6:55PM | SOLL / AA |
05/12/2023 | White Sox | Tigers | 5:00PM - 6:40PM | SOLL / AA |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.